The online bookmakers featured on our Rugby World Cup betting guide all provide free bets and betting offers on all matches and outright markets.
BlueSq £25 Free Bet
StanJames £25 Free
Betfair £25 Free Bet
Paddy Power £30 Bets
The online bookmakers featured on our Rugby World Cup betting guide all provide free bets and betting offers on all matches and outright markets.
BlueSq £25 Free Bet
StanJames £25 Free
Betfair £25 Free Bet
Paddy Power £30 Bets
The Same as the first try scorer but in reverse and an interesting bet for this and first try scorer could be no try scorer at around sixteen to one as this is going to be a very tight match as England have learnt in recent games that their best chance of victory is to play a forwards game and this will be especially true against South Africa.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Any Other Player | 1 | |||||
| Bryan Habana (RSA) | 10 | 10 | 8 | |||
| JP Pietersen (RSA) | 11 | 12 | 10 | |||
| Jaque Fourie (RSA) | 14 | 12 | 14 | |||
| Paul Sackey (ENG) | 16 | 12 | 16 | |||
| Jason Robinson (ENG) | 16 | 14 | 16 | |||
| Percy Montgomery (RSA) | 14 | 16 | 16 | |||
| No Tryscorer | 16 | 12 | 16 | |||
| Wynand Olivier (RSA) | ||||||
| Francois Steyn (RSA) | 14 | 16 | 16 | |||
| Mark Cueto (ENG) | 16 | 18 | ||||
| Mathew Tait (ENG) | 18 | 16 | 20 | |||
| Dan Hipkiss (ENG) | 20 | |||||
| Fourie du Preez (RSA) | 20 | 20 | 18 | |||
| Danie Rossouw (RSA) | 22 | 25 | 25 | |||
| Juan Smith (RSA) | 25 | 20 | 22 | |||
| Mike Catt (ENG) | 20 | 25 | 25 | |||
| Ruan Pienaar (RSA) | ||||||
| Andre Pretorius (RSA) | ||||||
| Schalk Burger (RSA) | 22 | 20 | 25 | |||
| Butch James (RSA) | 28 | 20 | 25 | |||
| Martin Corry (ENG) | 28 | 25 | 33 | |||
| Lewis Moody (ENG) | 28 | 20 | 33 | |||
| Joe Worsley (ENG) | ||||||
| Nick Easter (ENG) | 25 | 20 | 33 | |||
| Lawrence Dallaglio (ENG) | ||||||
| Bob Skinstad (RSA) | ||||||
| Andrew Farrell (ENG) | ||||||
| Jonny Wilkinson (ENG) | 33 | 25 | 25 | |||
| Andy Gomarsall (ENG) | 33 | 25 | ||||
| Gary Botha (RSA) | ||||||
| John Smit (RSA) | 33 | 40 | 33 | |||
| Bismarck du Plessis (RSA) | ||||||
| Victor Matfield (RSA) | 33 | 50 | 40 | |||
| CJ van der Linde (RSA) | 33 | |||||
| Peter Richards (ENG) | ||||||
| George Chuter (ENG) | ||||||
| Bakkies Botha (RSA) | 33 | |||||
| Os du Randt (RSA) | 50 | 66 | ||||
| Johann Muller (RSA) | ||||||
| Andrew Sheridan (ENG) | 66 | 66 | 33 | |||
| Phil Vickery (ENG) | 66 | 40 | 66 | |||
| Matt Stevens (ENG) | ||||||
| Mark Regan (ENG) | 40 | 50 | 66 | |||
| Simon Shaw (ENG) | 40 | 50 | 66 | |||
| Ben Kay (ENG) | 50 | 66 | 40 |
Compare the latest odds for the final between England and South Africa. The bookmakers see South Africa as the favourites but this could go either way!
We have the latest free bet offers which you can use for the Rugby World Cup final. Bet on the England v South Africa match with these free bets today!
There are a number of different types of bets on offer the Final this weekend. Compare the latest odds on these bets via the links below:
Handicap Betting
First Team to Score
Double Result
Winning Margin
First Scoring Play
Last Tryscorer
First Tryscorer
The betting exchange Betfair are providing a free bet of £25 for the 2007 Rugby World Cup. Simply open an account and place your first bet and they add the free bet to your account balance.
Open an account with Betfair
Paddy Power are the largest bookmaker in Ireland. Open an account with Paddy Power and you can claim a free bet of £30 which can be used on the Rugby World Cup or any other sports event.
Claim a free rugby bet at Paddy Power
Open an account with Totesport and have a bet on the Rugby World Cup and they will match this with a free bet to the same value, upto £25 per new client.
Bet on Rugby at Totesport