Rugby World Cup 2011 Top Tryscorer Betting Odds - Vincent Clerc The Favourite Ahead Of Semi Finals
One of the more interesting Rugby World cup free bets is the top try scorer betting and this is always difficult to predict, but a Rugby World Cup tip would be to pick one of the top New Zealanders on the wing or in the backs and you are some way to getting this betting puzzle sorted. Another man to consider in this market is Bryan Habana who has set the rugby world alight over the past few years, he starred for South Africa in 2007 when they won the Cup and he will be looking to repeat that in 2011.
Coming up with another top try scorer in the rugby betting will be more difficult as you should be looking for one of the players who is going to get to the final as this will ensure that you have the maximum chance to pick the correct person.
Rugby World Cup 2011 - Top Tryscorer Odds
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Vincent Clerc | 11/8 | - | 5/4 | 11/8 | - | - | - |
| Israel Dagg | 4 | - | 4 | 4 | - | - | - |
| Adam Ashley-Cooper | 6 | - | 5 | 6 | - | - | - |
| Sonny Bill Williams | 10 | - | 8 | 10 | - | - | - |
| Chris Ashton | 7 | - | 16 | 14 | - | - | - |
| Richard Kahui | 10 | - | 20 | 20 | - | - | - |
| Zac Guildford | 12 | - | 20 | 20 | - | - | - |
| James OConnor | - | - | 33 | 33 | - | - | - |
| Digby Ioane | - | - | 33 | 33 | - | - | - |
| Jerome Kaino | - | - | - | 33 | - | - | - |
| Scott Williams | 40 | - | - | - | - | - | - |
| George North | 40 | - | 50 | 50 | - | - | - |
| Conrad Smith | - | - | - | 50 | - | - | - |
| Isaia Toeava | - | - | - | 50 | - | - | - |
| Maa Nonu | 66 | - | 50 | 50 | - | - | - |








